
| Parcel ID | Parcel Size | Type |
| Attributes | CBSA | County |
| Neighborhood | Zoning | Area Type |
| Map | Conformity | Trend |
| Volatility | Liquidity | Unemployment |
| Demographics | Comparables / Listings | Foreclosures / REOs |
| Quick Sale | Fair Market Value | Replacement Cost |
| Leasing Analysis | Adjusted Area Price Point |

| Parcel ID | Parcel Size | Type |
| Attributes | CBSA | County |
| Neighborhood | Zoning | Area Type |
| Map | Conformity | Trend |
| Volatility | Liquidity | Unemployment |
| Demographics | Comparables / Listings | Foreclosures / REOs |
| Sides & Rear External Inspection | Sides & Rear Extenal Photos | Occupancy |
| Security | View | Windows |
| Landscape | Roof | Neighborhood |
| Quick Sale | Fair Market Value | Replacement Cost |
| Leasing Analysis | Adjusted Area Price Point |


| Parcel ID | Parcel Size | Type |
| Attributes | CBSA | County |
| Neighborhood | Zoning | Area Type |
| Map | Conformity | Trend |
| Volatility | Liquidity | Unemployment |
| Demographics | Comparables / Listings | Foreclosures / REOs |
| Sides & Rear External Inspection | Sides & Rear Extenal Photos | Occupancy |
| Security | View | Overall Condition |
| Windows | Landscape | Roof |
| Neighborhood | Kitchen & Bath Rooms Appliances | General Interior Condition |
| Noteworthy Interior Negative Details | Noteworthy Interior Improvements |

| Parcel ID | Parcel Size | Type |
| Attributes | CBSA | County |
| Neighborhood | Zoning | Area Type |
| Map | Conformity | Trend |
| Volatility | Liquidity | Unemployment |
| Demographics | Comparables / Listings | Foreclosures / REOs |

| Parcel ID | Parcel Size | Type |
| Attributes | CBSA | County |
| Neighborhood | Zoning | Area Type |
| Map | Conformity | Trend |
| Volatility | Liquidity | Unemployment |
| Demographics | Comparables / Listings | Foreclosures / REOs |
| Sides & Rear External Inspection | Sides & Rear Extenal Photos | Occupancy |
| Security | View | Overall Condition |
| Windows | Landscape | Roof |
| Neighborhood |

| Parcel ID | Parcel Size | Type |
| Attributes | CBSA | County |
| Neighborhood | Zoning | Area Type |
| Map | Conformity | Trend |
| Volatility | Liquidity | Unemployment |
| Demographics | Comparables / Listings | Foreclosures / REOs |
| Sides & Rear External Inspection | Sides & Rear Extenal Photos | Occupancy |
| Security | View | Overall Condition |
| Windows | Landscape | Roof |
| Neighborhood | Kitchen & Bath Rooms Appliances | Noteworthy Interior Negative Details |
| Noteworthy Interior Improvements |

| Parcel ID | Parcel Size | Type |
| Attributes | CBSA | County |
| Neighborhood | Zoning | Area Type |
| Map | Conformity | Trend |
| Volatility | Liquidity | Unemployment |
| Demographics | Comparables / Listings | Foreclosures / REOs |
| Quick Sale | Fair Market Value | Replacement Cost |
| Leasing Analysis | Adjusted Area Price Point |